Materials of Dawn of the Ages

Dawn of the Ages offers an extensive collection of materials for your use. These materials cover a wide range of kinds, and everything from the mundane to the exotic. We use materials to provide common attributes to items using the same materials, including weight and armor class. Future versions of the materials listing will include value and inherent properties.

The materials are grouped into natural kinds and then into individuals, and are listed in alphabetical order. If you need a metal, look up the kind first, then choose from the metals offered. Every material has a set of attributes listed after the material name. The attributes are explained below:

AC............ armor classes on a scale of 0 to 150, 150 being strongest
kind.......... self-explanatory
density....... compared to water (1.0)
bulk.......... scale of 1 to 10
value......... based on 1 silver
limit......... -1 (for unlimited), 0 (for artefact), or 1+ for limited
C............. color code of material, if any
properties.... inherent properties

Note: AC is the weight given to the final armor class of an armor based on its material and other factors. An AC of 0 is akin to the protection offered by a vacuum, whereas 150 is what a diamond would offer. Of course, try finding a torso-sized diamond in nature. ;)

There is a couple other things you might note. First, the densities of the materials below are not all exact, and a large number of them were either guesses or outright made-up. (Sorry, but there is no etherealness in nature I am aware of.) Second, if you decide to make new objects, be aware that limited materials mean that - they are limited. If you make an object from mithril, whether you intended the object to be unlimited won't matter, because the mud will make that object limited. Dragonscale and adamantite both are nice, but they also are rare. We treat them that way.

One last mention: though you may be tempted to place a two-worded material (e.g. black dragonscale) in quotes, don't, please. It is not necessary. Do, however, remember to place a tilde after the material.

Here, then, is the list. Have fun with it!

                           AC (P B S M)       KIND      DENS  BUL  VALUE LIMIT C  PROPERTIES
adamantite         : 145 : 145 : 145 : 140 : metal    :  6.9 : 0 : 10000 :  0 : : resist_magic, resist_energy, burnproof
aluminum           : 060 : 055 : 060 : 020 : metal    :  2.7 : 0 :   500 : -1 : : 0 
brass              : 060 : 059 : 063 : 035 : metal    :  8.5 : 0 :   550 : -1 : : 0 
bronze             : 075 : 075 : 075 : 035 : metal    :  8.7 : 0 :   550 : -1 :#rbr#yon#rce#n: 0 
copper             : 065 : 065 : 060 : 025 : metal    :  9.0 : 0 :     0 : -1 : : 0 
dark laen          : 135 : 135 : 135 : 135 : metal    :  7.5 : 0 :     0 :  3 : : resist_dark, burnproof
electrum           : 061 : 061 : 061 : 060 : metal    : 13.6 : 0 :     0 : -1 : : 0 
elinvar            : 115 : 115 : 110 : 095 : metal    :  7.1 : 0 :     0 : -1 : : 0 
eog                : 149 : 149 : 149 : 149 : metal    :  8.4 : 0 :     0 :  5 : : 0 
gold               : 060 : 060 : 060 : 045 : metal    : 19.3 : 0 :     0 : -1 : : 0 
invar              : 105 : 105 : 105 : 090 : metal    :  7.6 : 0 :     0 : -1 : : 0 
iron               : 100 : 100 : 100 : 050 : metal    :  7.9 : 0 :     0 : -1 : : 0 
wrought iron       : 103 : 103 : 103 : 050 : metal    :  7.8 : 0 :     0 : -1 : : 0 
khazadil           : 135 : 135 : 135 : 135 : metal    :  4.3 : 0 :     0 : -1 : #bk#Bh#Ca#Wza#Cd#Bi#n#bl#n: burnproof
laen               : 135 : 135 : 135 : 135 : metal    :  7.5 : 0 :     0 :  3 : : resist_mental, burnproof
light laen         : 135 : 135 : 135 : 135 : metal    :  7.5 : 0 :     0 :  3 : : resist_light, burnproof
lead               : 045 : 045 : 045 : 065 : metal    : 11.4 : 0 :     0 : -1 : : 0 
metal              : 100 : 100 : 100 : 050 : metal    :  7.9 : 0 :     0 : -1 : : 0 
mithril            : 140 : 140 : 140 : 140 : metal    :  4.3 : 0 :     0 :  2 :#bmi#Bthr#n#bil#n: save_magic, resist_dark, burnproof 
nickel             : 060 : 060 : 060 : 030 : metal    :  8.9 : 0 :     0 : -1 : : 0 
perminvar          : 125 : 125 : 125 : 105 : metal    :  6.5 : 0 :     0 : -1 : : 0 
pewter             : 050 : 050 : 050 : 020 : metal    : 11.9 : 0 :     0 : -1 : : 0 
pinchbeck          : 045 : 045 : 045 : 025 : metal    :  5.1 : 0 :     0 : -1 : : 0 
platinum           : 090 : 090 : 090 : 045 : metal    : 21.5 : 0 :     0 : -1 : : 0 
silver             : 063 : 060 : 061 : 055 : metal    : 10.5 : 0 :     0 : -1 : : 0 
spiegeleisen       : 120 : 120 : 120 : 100 : metal    :  6.6 : 0 :     0 : -1 : : 0 
steel              : 105 : 105 : 105 : 065 : metal    :  7.8 : 0 :     0 : -1 : : 0 
tin                : 052 : 052 : 052 : 010 : metal    :  7.3 : 0 :     0 : -1 : : 0 
carbon steel       : 110 : 110 : 110 : 070 : metal    :  7.8 : 0 :     0 : -1 : : 0 
copperine          : 132 : 132 : 132 : 102 : metal    :  7.4 : 0 :     0 :  5 : : 0 
damascus steel     : 115 : 115 : 115 : 090 : metal    :  7.7 : 0 :     0 : -1 : : 0 
graphite steel     : 110 : 110 : 110 : 064 : metal    :  7.8 : 0 :     0 : -1 : : 0 
stainless steel    : 107 : 106 : 107 : 095 : metal    :  7.8 : 0 :     0 : -1 : : 0 
titanium steel     : 125 : 125 : 125 : 100 : metal    :  5.0 : 0 :     0 : -1 : : 0 
tungsten steel     : 135 : 135 : 135 : 110 : metal    :  8.9 : 0 :     0 :  5 : : resist_fire, burnproof
tombac             : 051 : 051 : 051 : 015 : metal    :  8.5 : 0 :     0 : -1 : : 0 
vibranium          : 130 : 130 : 130 : 140 : metal    :  6.0 : 0 :     0 :  3 : : resist_sound, burnproof
zirconium          : 117 : 117 : 117 : 104 : metal    :  6.5 : 0 :     0 : -1 : : 0 
amethyst           : 125 : 125 : 125 : 095 : gem      :  2.7 : 0 :     0 : -1 : : 0 
coral              : 090 : 090 : 090 : 045 : gem      :  2.7 : 0 :     0 : -1 : : 0 
corundum           : 140 : 140 : 140 : 100 : gem      :  3.9 : 0 :     0 : -1 : : 0 
diamond            : 150 : 150 : 150 : 150 : gem      :  3.5 : 0 :     0 :  5 : : resist_light 
emerald            : 128 : 128 : 128 : 115 : gem      :  2.9 : 0 :     0 : -1 : : 0 
gem                : 100 : 100 : 100 : 050 : gem      :  3.5 : 0 :     0 : -1 : : 0 
jewel              : 100 : 100 : 100 : 050 : gem      :  3.5 : 0 :     0 : -1 : : 0 
moonstone          : 113 : 113 : 113 : 103 : gem      :  2.6 : 0 :     0 : -1 : : 0 
onyx               : 126 : 126 : 126 : 113 : gem      :  2.6 : 0 :     0 : -1 : : 0 
opal               : 117 : 117 : 117 : 094 : gem      :  2.2 : 0 :     0 : -1 : : 0 
pearl              : 095 : 095 : 095 : 095 : gem      :  2.7 : 0 :     0 : -1 : : 0 
ruby               : 143 : 143 : 143 : 143 : gem      :  4.0 : 0 :     0 : -1 : : 0 
sapphire           : 142 : 142 : 142 : 141 : gem      :  4.1 : 0 :     0 : -1 : : 0 
agate              : 121 : 121 : 121 : 089 : gem      :  2.5 : 0 :     0 : -1 : : 0 
amber              : 085 : 085 : 085 : 065 : gem      :  1.1 : 0 :     0 : -1 : : 0 
alexandrite        : 137 : 137 : 137 : 104 : gem      :  3.7 : 0 :     0 : -1 : : 0 
aquamarine         : 129 : 129 : 129 : 120 : gem      :  2.7 : 0 :     0 : -1 : : 0 
beryl              : 127 : 127 : 127 : 103 : gem      :  2.7 : 0 :     0 : -1 : : 0 
bloodstone         : 135 : 135 : 135 : 135 : gem      :  2.7 : 0 :     0 :  5 : : resist_negative
garnet             : 130 : 130 : 130 : 110 : gem      :  4.0 : 0 :     0 : -1 : : 0 
jacinth            : 115 : 115 : 115 : 093 : gem      :  4.7 : 0 :     0 : -1 : : 0 
jade               : 119 : 119 : 119 : 103 : gem      :  3.3 : 0 :     0 : -1 : : 0 
jasper             : 123 : 123 : 123 : 106 : gem      :  2.7 : 0 :     0 : -1 : : 0 
malachite          : 083 : 083 : 083 : 040 : gem      :  3.8 : 0 :     0 : -1 : : 0 
harlequin opal     : 118 : 118 : 118 : 106 : gem      :  2.2 : 0 :     0 : -1 : : 0 
fire opal          : 117 : 117 : 117 : 101 : gem      :  2.2 : 0 :     0 : -1 : : 0 
periodot           : 116 : 116 : 116 : 087 : gem      :  3.3 : 0 :     0 : -1 : : 0 
star sapphire      : 143 : 143 : 143 : 143 : gem      :  4.0 : 0 :     0 : -1 : : 0 
white sapphire     : 143 : 142 : 142 : 142 : gem      :  4.0 : 0 :     0 : -1 : : 0 
sunstone           : 134 : 134 : 134 : 117 : gem      :  2.7 : 0 :     0 : -1 : : 0 
tiger's eye        : 127 : 127 : 127 : 120 : gem      :  2.7 : 0 :     0 : -1 : : 0 
topaz              : 135 : 135 : 135 : 110 : gem      :  3.5 : 0 :     0 : -1 : : 0 
smoky topaz        : 135 : 135 : 135 : 115 : gem      :  3.6 : 0 :     0 : -1 : : 0 
tourmaline         : 121 : 121 : 121 : 103 : gem      :  3.1 : 0 :     0 : -1 : : 0 
turquoise          : 108 : 108 : 108 : 088 : gem      :  2.8 : 0 :     0 : -1 : : 0 
zircon             : 119 : 119 : 119 : 097 : gem      :  4.5 : 0 :     0 : -1 : : 0 
alcohol            : 002 : 002 : 002 : 001 : liquid   :  0.8 : 0 :     0 : -1 : : 0 
beer               : 002 : 002 : 002 : 001 : liquid   :  0.8 : 0 :     0 : -1 : : 0 
blood              : 003 : 003 : 003 : 020 : liquid   :  0.8 : 0 :     0 : -1 : : 0 
jelly              : 003 : 003 : 003 : 001 : liquid   :  0.9 : 0 :     0 : -1 : : 0 
liquid             : 002 : 002 : 002 : 001 : liquid   :  1.0 : 0 :     0 : -1 : : 0 
milk               : 002 : 002 : 002 : 001 : liquid   :  1.0 : 0 :     0 : -1 : : 0 
water              : 002 : 002 : 002 : 001 : liquid   :  1.0 : 0 :     0 : -1 : : 0 
juice              : 002 : 002 : 002 : 001 : liquid   :  1.0 : 0 :     0 : -1 : : 0 
liquor             : 002 : 002 : 002 : 001 : liquid   :  0.8 : 0 :     0 : -1 : : 0 
sauce              : 003 : 003 : 003 : 001 : liquid   :  1.0 : 0 :     0 : -1 : : 0 
mercury            : 010 : 010 : 010 : 025 : liquid   : 13.5 : 0 :     0 : -1 : : 0 
slime              : 005 : 005 : 005 : 002 : liquid   :  1.1 : 0 :     0 : -1 : : 0 
syrup              : 004 : 004 : 004 : 001 : liquid   :  1.0 : 0 :     0 : -1 : : 0 
oil                : 003 : 003 : 003 : 001 : liquid   :  0.9 : 0 :     0 : -1 : : 0 
air                : 001 : 001 : 001 : 001 : exotic   :  0.1 : 0 :     0 : -1 : : 0 
energy             : 000 : 000 : 000 : 100 : exotic   :  0.0 : 0 :     0 :  5 : : save_energy 
etherealness       : 001 : 001 : 001 : 110 : exotic   :  0.0 : 0 :     0 :  5 : : translucence 
fire               : 001 : 001 : 001 : 030 : exotic   :  0.0 : 0 :     0 :  5 : : resist_fire 
flame              : 001 : 001 : 001 : 030 : exotic   :  0.0 : 0 :     0 :  5 : : resist_fire 
gossamer           : 005 : 005 : 005 : 055 : exotic   :  0.2 : 0 :     0 : -1 : : 0 
mist               : 001 : 001 : 001 : 001 : exotic   :  0.9 : 0 :     0 : -1 : : 0 
moonbeam           : 000 : 000 : 000 : 060 : exotic   :  0.0 : 0 :     0 :  5 : : resist_dark 
negative energy    : 000 : 000 : 000 : 110 : exotic   :  0.0 : 0 :     0 :  5 : : resist_holy 
nothingness        : 000 : 000 : 000 : 000 : exotic   :  0.0 : 0 :     0 : -1 : : 0 
acid               : 002 : 002 : 002 : 002 : exotic   :  1.0 : 0 :     0 :  5 : : resist_acid
cold               : 000 : 000 : 000 : 000 : exotic   :  0.0 : 0 :     0 :  5 : : resist_cold 
darkness           : 000 : 000 : 000 : 000 : exotic   :  0.0 : 0 :     0 :  5 : : resist_light
electricity        : 000 : 000 : 000 : 090 : exotic   :  0.0 : 0 :     0 :  5 : : resist_lightning 
magic              : 000 : 000 : 000 : 020 : exotic   : 0.0  : 0 :     0 :  1 : : resist_magic
static electricity : 000 : 000 : 000 : 090 : exotic   :  0.0 : 0 :     0 :  5 : : resist_lightning 
positive energy    : 000 : 000 : 000 : 110 : exotic   :  0.0 : 0 :     0 :  5 : : resist_negative 
crystal energy     : 000 : 000 : 000 : 115 : exotic   :  0.0 : 0 :     0 :  3 : : resist_energy 
heat               : 000 : 000 : 000 : 000 : exotic   :  0.0 : 0 :     0 :  5 : : save_cold 
ice                : 044 : 044 : 044 : 024 : exotic   :  0.9 : 0 :     0 :  5 : : 0
shadow             : 000 : 000 : 000 : 033 : exotic   :  0.0 : 0 :     0 :  5 : : resist_dark
snow               : 030 : 030 : 030 : 015 : exotic   :  0.9 : 0 :     0 : -1 : : 0
solar energy       : 000 : 000 : 000 : 025 : exotic   :  0.0 : 0 :     0 : -1 : : 0 
sunbeam            : 000 : 000 : 000 : 057 : exotic   :  0.0 : 0 :     0 :  5 : : resist_negative 
starbeam           : 000 : 000 : 000 : 063 : exotic   :  0.0 : 0 :     0 : -1 : : 0 
webbing            : 110 : 110 : 110 : 055 : exotic   :  0.8 : 0 :     0 : -1 : : 0 
phase webbing      : 115 : 115 : 115 : 100 : exotic   :  0.8 : 0 :     0 :  4 : : translucence 
wind               : 001 : 001 : 001 : 001 : exotic   :  0.0 : 0 :     0 :  5 : : resist_air
black dragonscale  : 120 : 120 : 120 : 115 : dragon   :  2.5 : 0 : 17500 :  5 : : resist versus earth & acid, burnproof
blue dragonscale   : 110 : 110 : 110 : 110 : dragon   :  2.2 : 0 :     0 :  5 : : resist_lightning, burnproof
dragonscale        : 105 : 105 : 105 : 105 : dragon   :  2.2 : 0 : 15000 :  5 : : burnproof
red dragonscale    : 133 : 133 : 133 : 120 : dragon   :  2.4 : 0 :     0 :  4 : : resist_fire, burnproof
white dragonscale  : 118 : 118 : 118 : 106 : dragon   :  2.3 : 0 :     0 :  5 : : resist_cold, burnproof
air dragonscale    : 105 : 105 : 105 : 105 : dragon   :  1.9 : 0 :     0 :  4 : : resist_air, burnproof
bronze dragonscale : 130 : 130 : 130 : 115 : dragon   :  2.9 : 0 :     0 :  4 : : resist_sound, burnproof
earth dragonscale  : 135 : 135 : 135 : 135 : dragon   :  3.0 : 0 :     0 :  4 : : resist_acid, burnproof
fire dragonscale   : 115 : 115 : 115 : 115 : dragon   :  2.1 : 0 :     0 :  5 : : resist_fire, burnproof
green dragonscale  : 117 : 117 : 117 : 110 : dragon   :  2.3 : 0 :     0 :  4 : : resist_poison, burnproof
gold dragonscale   : 140 : 140 : 140 : 145 : dragon   :  2.8 : 0 :     0 :  2 : : resist_negative, burnproof
silver dragonscale : 135 : 135 : 135 : 135 : dragon   :  2.4 : 0 :     0 :  3 : : resist_mental, burnproof
steel dragonscale  : 140 : 140 : 140 : 130 : dragon   :  2.9 : 0 :     0 :  4 : : resist_acid, burnproof
water dragonscale  : 107 : 107 : 107 : 103 : dragon   :  2.0 : 0 :     0 :  5 : : resist_drowning, burnproof
alabaster          : 122 : 122 : 122 : 107 : stone    :  2.8 : 0 :     0 : -1 : : 0 
flint              : 110 : 110 : 110 : 065 : stone    :  2.6 : 0 :     0 : -1 : : 0 
granite            : 115 : 115 : 115 : 080 : stone    :  2.7 : 0 :     0 : -1 : : 0 
ironstone          : 100 : 100 : 100 : 060 : stone    :  4.5 : 0 :     0 : -1 : : 0 
lodestone          : 100 : 100 : 100 : 100 : stone    :  5.1 : 0 :     0 : -1 : : 0 
marble             : 120 : 120 : 120 : 100 : stone    :  2.6 : 0 :     0 : -1 : : 0 
obsidian           : 110 : 110 : 110 : 105 : stone    :  2.4 : 0 :     0 : -1 : : 0 
pitchstone         : 125 : 125 : 125 : 120 : stone    :  2.6 : 0 :     0 : -1 : : 0 
quartz             : 129 : 129 : 129 : 085 : stone    :  2.7 : 0 :     0 : -1 : : 0 
sandstone          : 080 : 080 : 080 : 040 : stone    :  2.2 : 0 :     0 : -1 : : 0 
stone              : 100 : 100 : 100 : 050 : stone    :  2.7 : 0 :     0 : -1 : : 0 
azurite            : 086 : 086 : 086 : 068 : stone    :  3.7 : 0 :     0 : -1 : : 0 
dropstone          : 106 : 106 : 106 : 076 : stone    :  2.6 : 0 :     0 : -1 : : 0 
feldspar           : 113 : 113 : 113 : 075 : stone    :  2.6 : 0 :     0 : -1 : : 0 
granite            : 115 : 115 : 115 : 080 : stone    :  2.7 : 0 :     0 : -1 : : 0 
graphite           : 077 : 077 : 077 : 030 : stone    :  2.4 : 0 :     0 : -1 : : 0 
greenstone         : 118 : 118 : 118 : 096 : stone    :  3.0 : 0 :     0 : -1 : : 0 
gypsum             : 070 : 070 : 070 : 030 : stone    :  2.3 : 0 :     0 : -1 : : 0 
hematite           : 103 : 103 : 103 : 074 : stone    :  5.1 : 0 :     0 : -1 : : 0 
lava               : 087 : 087 : 087 : 039 : stone    :  0.6 : 0 :     0 : -1 : : 0 
lazurite           : 107 : 107 : 107 : 088 : stone    :  2.3 : 0 :     0 : -1 : : 0 
limestone          : 112 : 112 : 112 : 055 : stone    :  2.7 : 0 :     0 : -1 : : 0 
magnetite          : 110 : 110 : 110 : 110 : stone    :  5.0 : 0 :     0 : -1 : : 0 
mica               : 114 : 114 : 114 : 060 : stone    :  2.9 : 0 :     0 : -1 : : 0 
pumice             : 107 : 107 : 107 : 051 : stone    :  0.5 : 0 :     0 : -1 : : 0 
quartz             : 129 : 129 : 129 : 085 : stone    :  2.7 : 0 :     0 : -1 : : 0 
milky quartz       : 129 : 129 : 129 : 090 : stone    :  2.6 : 0 :     0 : -1 : : 0 
rose quartz        : 129 : 129 : 129 : 085 : stone    :  2.7 : 0 :     0 : -1 : : 0 
smoky quartz       : 129 : 129 : 129 : 100 : stone    :  2.6 : 0 :     0 : -1 : : 0 
rottenstone        : 102 : 102 : 102 : 066 : stone    :  3.7 : 0 :     0 : -1 : : 0 
serpentine         : 073 : 073 : 073 : 034 : stone    :  2.5 : 0 :     0 : -1 : : 0 
slate              : 111 : 111 : 111 : 074 : stone    :  3.0 : 0 :     0 : -1 : : 0 
soapstone          : 078 : 078 : 078 : 035 : stone    :  2.7 : 0 :     0 : -1 : : 0 
bone               : 070 : 070 : 070 : 035 : bone     :  1.7 : 0 :     0 : -1 : : 0 
enamel             : 095 : 095 : 095 : 065 : bone     :  3.0 : 0 :     0 : -1 : : 0 
horn               : 090 : 090 : 090 : 045 : bone     :  1.2 : 0 :     0 : -1 : : 0 
ivory              : 090 : 090 : 090 : 075 : bone     :  1.8 : 0 :     0 : -1 : : 0 
shell              : 070 : 070 : 070 : 035 : bone     :  2.6 : 0 :     0 : -1 : : 0 
mother-of-pearl    : 095 : 095 : 095 : 095 : bone     :  2.6 : 0 :     0 : -1 : : 0 
plate              : 085 : 100 : 100 : 050 : bone     :  1.7 : 0 :     0 : -1 : : 0 
armadillo plate    : 102 : 102 : 102 : 050 : bone     :  1.8 : 0 :     0 : -1 : : 0 
shell              : 070 : 070 : 070 : 035 : bone     :  2.7 : 0 :     0 : -1 : : 0 
anenome shell      : 065 : 065 : 065 : 030 : bone     :  2.7 : 0 :     0 : -1 : : 0 
crab shell         : 072 : 072 : 072 : 035 : bone     :  2.5 : 0 :     0 : -1 : : 0 
lobster shell      : 070 : 070 : 070 : 035 : bone     :  2.5 : 0 :     0 : -1 : : 0 
turtle shell       : 105 : 105 : 105 : 050 : bone     :  2.8 : 0 :     0 : -1 : : 0 
leviathan shell    : 115 : 115 : 115 : 060 : bone     :  2.9 : 0 :     0 :  3 : : resist_cold
tooth              : 095 : 095 : 095 : 065 : bone     :  1.9 : 0 :     0 : -1 : : 0 
tusk               : 095 : 095 : 095 : 065 : bone     :  1.8 : 0 :     0 : -1 : : 0 
ash                : 064 : 064 : 064 : 025 : wood     :  0.8 : 0 :     0 : -1 : : 0 
bamboo             : 059 : 059 : 059 : 027 : wood     :  0.4 : 0 :     0 : -1 : : 0 
bark               : 050 : 050 : 050 : 015 : wood     :  0.5 : 0 :     0 : -1 : : 0 
cork               : 010 : 010 : 010 : 005 : wood     :  0.3 : 0 :     0 : -1 : : 0 
ebony              : 067 : 067 : 067 : 030 : wood     :  1.2 : 0 :     0 : -1 : : 0 
hardwood           : 075 : 075 : 075 : 035 : wood     :  0.9 : 0 :     0 : -1 : : 0 
mahogany           : 058 : 058 : 058 : 029 : wood     :  0.8 : 0 :     0 : -1 : : 0 
oak                : 072 : 072 : 072 : 030 : wood     :  0.8 : 0 :     0 : -1 : : 0 
softwood           : 055 : 055 : 055 : 025 : wood     :  0.7 : 0 :     0 : -1 : : 0 
wood               : 065 : 065 : 065 : 030 : wood     :  0.8 : 0 :     0 : -1 : : 0 
yew                : 095 : 095 : 095 : 040 : wood     :  1.1 : 0 :     0 : -1 : : 0 
cherry             : 063 : 063 : 063 : 024 : wood     :  0.8 : 0 :     0 : -1 : : 0 
elm                : 070 : 070 : 070 : 020 : wood     :  1.2 : 0 :     0 : -1 : : 0 
ironwood           : 100 : 100 : 100 : 045 : wood     :  3.3 : 0 :     0 : -1 : : 0 
petrified wood     : 090 : 090 : 090 : 040 : wood     :  2.4 : 0 :     0 : -1 : : 0 
pine               : 056 : 056 : 056 : 025 : wood     :  0.5 : 0 :     0 : -1 : : 0 
gourd              : 045 : 045 : 045 : 015 : wood     :  0.8 : 0 :     0 : -1 : : 0 
nutshell           : 055 : 055 : 055 : 025 : wood     :  0.5 : 0 :     0 : -1 : : 0 
burlap             : 027 : 027 : 027 : 013 : fiber    :  1.5 : 0 :     0 : -1 : : 0 
canvas             : 028 : 028 : 028 : 014 : fiber    :  1.5 : 0 :     0 : -1 : : 0 
cloth              : 025 : 025 : 025 : 010 : fiber    :  1.7 : 0 :     0 : -1 : : 0 
cotton             : 026 : 026 : 026 : 013 : fiber    :  1.5 : 0 :     0 : -1 : : 0 
denim              : 029 : 029 : 029 : 015 : fiber    :  1.5 : 0 :     0 : -1 : : 0 
feather            : 025 : 025 : 025 : 010 : fiber    :  0.2 : 0 :     0 : -1 : : 0 
felt               : 025 : 025 : 025 : 010 : fiber    :  0.3 : 0 :     0 : -1 : : 0 
fur                : 035 : 035 : 035 : 015 : fiber    :  1.3 : 0 :     0 : -1 : : 0 
hair               : 025 : 025 : 025 : 012 : fiber    :  0.1 : 0 :     0 : -1 : : 0 
hemp               : 026 : 026 : 026 : 010 : fiber    :  1.5 : 0 :     0 : -1 : : 0 
linen              : 027 : 027 : 027 : 012 : fiber    :  1.5 : 0 :     0 : -1 : : 0 
satin              : 030 : 030 : 030 : 015 : fiber    :  1.6 : 0 :     0 : -1 : : 0 
silk               : 030 : 030 : 030 : 020 : fiber    :  1.3 : 0 :     0 : -1 : : 0 
sponge             : 023 : 023 : 023 : 010 : fiber    :  1.0 : 0 :     0 : -1 : : 0 
straw              : 025 : 027 : 024 : 010 : fiber    :  1.5 : 0 :     0 : -1 : : 0 
vellum             : 030 : 030 : 030 : 025 : fiber    :  1.4 : 0 :     0 : -1 : : 0 
velvet             : 030 : 030 : 030 : 020 : fiber    :  1.3 : 0 :     0 : -1 : : 0 
wool               : 026 : 026 : 026 : 013 : fiber    :  1.3 : 0 :     0 : -1 : : 0 
batik              : 027 : 027 : 027 : 012 : fiber    :  0.9 : 0 :     0 : -1 : : 0 
camlet             : 035 : 035 : 035 : 020 : fiber    :  1.3 : 0 :     0 : -1 : : 0 
chine              : 030 : 030 : 030 : 015 : fiber    :  1.2 : 0 :     0 : -1 : : 0 
duffel             : 030 : 030 : 030 : 015 : fiber    :  1.3 : 0 :     0 : -1 : : 0 
duvetyn            : 026 : 026 : 026 : 015 : fiber    :  1.5 : 0 :     0 : -1 : : 0 
kevlar             : 075 : 075 : 075 : 060 : fiber    :  2.3 : 0 :     0 : -1 : : 0 
lace               : 025 : 025 : 025 : 011 : fiber    :  1.2 : 0 :     0 : -1 : : 0 
lame               : 026 : 026 : 026 : 013 : fiber    :  1.4 : 0 :     0 : -1 : : 0 
lisle              : 030 : 030 : 030 : 015 : fiber    :  1.5 : 0 :     0 : -1 : : 0 
moire              : 028 : 028 : 028 : 013 : fiber    :  1.3 : 0 :     0 : -1 : : 0 
muslin             : 028 : 028 : 028 : 014 : fiber    :  1.4 : 0 :     0 : -1 : : 0 
sackcloth          : 027 : 027 : 027 : 013 : fiber    :  1.5 : 0 :     0 : -1 : : 0 
straw              : 026 : 026 : 026 : 009 : fiber    :  1.5 : 0 :     0 : -1 : : 0 
tweed              : 028 : 028 : 028 : 014 : fiber    :  1.4 : 0 :     0 : -1 : : 0 
cashmere           : 026 : 026 : 026 : 013 : fiber    :  1.3 : 0 :     0 : -1 : : 0 
mohair             : 029 : 029 : 029 : 018 : fiber    :  1.3 : 0 :     0 : -1 : : 0 
flax               : 030 : 030 : 030 : 015 : fiber    :  1.5 : 0 :     0 : -1 : : 0 
henequen           : 028 : 028 : 028 : 028 : fiber    :  1.5 : 0 :     0 : -1 : : 0 
kenaf              : 027 : 027 : 027 : 027 : fiber    :  1.4 : 0 :     0 : -1 : : 0 
fleece             : 035 : 035 : 035 : 015 : fleece   :  1.2 : 0 :     0 : -1 : : 0 
alpaca fleece      : 042 : 042 : 042 : 020 : fleece   :  1.2 : 0 :     0 : -1 : : 0 
angora fleece      : 035 : 035 : 035 : 015 : fleece   :  1.2 : 0 :     0 : -1 : : 0 
goat fleece        : 039 : 039 : 039 : 016 : fleece   :  1.2 : 0 :     0 : -1 : : 0 
sheep fleece       : 038 : 038 : 038 : 015 : fleece   :  1.2 : 0 :     0 : -1 : : 0 
fur                : 035 : 035 : 035 : 015 : fur      :  1.3 : 0 :     0 : -1 : : 0 
bear fur           : 047 : 047 : 047 : 025 : fur      :  1.4 : 0 :     0 : -1 : : 0 
beaver fur         : 038 : 038 : 038 : 019 : fur      :  1.2 : 0 :     0 : -1 : : 0 
camel fur          : 042 : 042 : 042 : 020 : fur      :  1.3 : 0 :     0 : -1 : : 0 
fox fur            : 039 : 039 : 039 : 019 : fur      :  1.3 : 0 :     0 : -1 : : 0 
lion fur           : 048 : 048 : 048 : 024 : fur      :  1.4 : 0 :     0 : -1 : : 0 
llama fur          : 043 : 043 : 043 : 021 : fur      :  1.3 : 0 :     0 : -1 : : 0 
mink fur           : 035 : 035 : 035 : 018 : fur      :  1.2 : 0 :     0 : -1 : : 0 
wolf fur           : 040 : 040 : 040 : 020 : fur      :  1.3 : 0 :     0 : -1 : : 0 
mesh               : 030 : 030 : 030 : 015 : mesh     :  2.0 : 0 :     0 : -1 : : 0 
cotton mesh        : 030 : 030 : 030 : 015 : mesh     :  1.5 : 0 :     0 : -1 : : 0 
wool mesh          : 032 : 032 : 032 : 032 : mesh     :  1.3 : 0 :     0 : -1 : : 0 
steel mesh         : 085 : 085 : 085 : 050 : mesh     :  4.2 : 0 :     0 : -1 : : 0 
diamond mesh       : 110 : 110 : 110 : 090 : mesh     :  2.3 : 0 :     0 : -1 : : 0 
perminvar mesh     : 100 : 100 : 100 : 065 : mesh     :  3.8 : 0 :     0 : -1 : : 0 
cardboard          : 034 : 034 : 034 : 012 : paper    :  0.7 : 0 :     0 : -1 : : 0 
paper              : 032 : 032 : 032 : 010 : paper    :  0.9 : 0 :     0 : -1 : : 0 
parchment          : 032 : 032 : 032 : 010 : paper    :  1.1 : 0 :     0 : -1 : : 0 
vellum             : 030 : 030 : 030 : 015 : paper    :  1.3 : 0 :     0 : -1 : : 0 
ash                : 009 : 009 : 009 : 004 : nonmetal :  0.8 : 0 :     0 : -1 : : 0 
brick              : 093 : 093 : 093 : 021 : nonmetal :  1.8 : 0 :     0 : -1 : : 0 
ceramic            : 115 : 115 : 115 : 055 : nonmetal :  2.3 : 0 :     0 : -1 : : 0 
chalk              : 075 : 075 : 075 : 015 : nonmetal :  1.9 : 0 :     0 : -1 : : 0 
charcoal           : 035 : 035 : 035 : 015 : nonmetal :  0.4 : 0 :     0 : -1 : : 0 
